1000 FAQs, 500 tutorials and explanatory videos. Here, there are only solutions!
Displaying web statistics.
This guide explains how to view information about visitors who have accessed the sites of your Web Hosting (visitor statistics).
Introduction
- The result is presented in a simple format with charts for easy interpretation.
- Annual, monthly, daily, and hourly statistics are displayed by site, HTTP address, referring site, country, etc.
- Refer to this other guide if you are looking for information about access logs.
Accessing visitor statistics
To view visitor statistics:
- Click here to access the management of your product in the Infomaniak Manager (need help?)
- Click directly on the name assigned to the product concerned.
- Click on Statistics in the left-hand menu.
Then, the top section allows you to choose:
- A: the relevant site
- B: the desired type of statistics
- C: the period
- D: more details
The page accessible under "Details" also allows you to download the statistics to be analyzed with a third-party tool:
Explanation of terms
No distinction is made between humans and bots. You can also use tools like Matomo, Open Web Analytics, Google Analytics, etc.
Category | Description | Details |
---|---|---|
Hits | Every request to the server is recorded | Hits include all requests, whether for HTML pages, graphic files, audio, etc. Each element requested on your site, whether visible or not, counts as a hit. It’s as if each visitor presses an invisible button every time they interact with your site. |
Files | Records requests requiring data to be sent back | This category records requests that force the server to send back data, such as graphic files or HTML files. The difference between hits and files can be likened to the difference between incoming requests and outgoing data. |
Pages | Counts the number of pages displayed on your site | This counter measures the number of pages viewed on your site, excluding graphic or audio files. Each time a user accesses a new HTML page, it is counted as a page view. |
Visits | Calculates the time elapsed since the last visit from an IP address | A visit is recorded when the IP address makes a request to the server. If this address returns within 30 minutes, it is considered a unique visit. If it exceeds 30 minutes, a new visit is counted. |
Sites | Estimates visits from fixed IP addresses | This category provides an estimate of visits from fixed IP addresses, excluding connections via mobile networks or other dynamic connection technologies. This gives insight into regular visitors to your site, often linked to businesses or institutions, which can help you better understand your target audience and tailor your content accordingly. |
Ko | Amount of data sent by the server in Ko | This figure represents the total amount of data transferred during the given period, measured in kilobytes. It is calculated from the server’s log files, but may have some calculation errors due to variations in file size. |
Total Hits | A hit is an HTML request, each page view generates several hits | For example, if a page contains 3 images and a text, it will return 5 hits every time it is displayed: one for the page itself, one for the text, and three for the images. Thus, the total hits can be significantly higher than the number of pages viewed. |
Total Files | Total number of files called by the visitors' browser | This figure expresses the number of specific files (images, HTML files, etc.) requested by visitors when browsing your site. It can be useful for evaluating the complexity of your site and the variety of content accessed by visitors. |
Total Pages | Total number of pages displayed | Every time a user accesses a new page on your site, it is counted as a page view. This number can differ from the total hits, as a single page can generate multiple hits if it contains multiple elements to load. |
Total Visits | Total number of unique visits recorded | A unique visit is recorded each time a user accesses your site. If the same visitor returns within 30 minutes, it is counted as a single visit. This number is an indicator of visitor engagement on your site. |
Total Ko | Total amount of data transferred in kilobytes | This figure represents the total size of the data sent by your server to visitors during the given period. It can be used to evaluate your site’s bandwidth consumption and plan hosting upgrades if needed. |
Total Unique Sites | Total number of unique IP addresses that visited your site | This number represents the total number of distinct IP addresses that accessed your site during the given period. It can be used to evaluate the diversity of traffic sources to your site and identify the most active audience segments. |
Total Unique URLs | Total number of unique paths taken during visits | This figure represents the number of distinct paths followed by visitors while navigating your site. Each unique URL corresponds to a specific page or file accessed by visitors. This can provide insights into the structure of your site’s navigation and the most visited content. |
Total Unique Referrers | Total number of distinct referring sites | This number represents the number of external sites that directed traffic to your site via links. Referrers are important indicators of the effectiveness of your online marketing strategy and can help identify the top-performing partners or traffic channels. |
Meaning of "Commercial (com)" in the country list
When reviewing statistics under "Geographical areas," you will notice that "Commercial" represents a significant portion of the traffic. This category includes users connected to the internet via ISPs with a .com domain. It is difficult to determine which countries are represented by .com, as this extension is used by multiple ISPs from different countries. Furthermore, the "Commercial" category may also include businesses using .com addresses regardless of their actual geographical location.
As for "unresolved," they refer to IP addresses that cannot be resolved into a specific geographical location. These addresses can result from various reasons, such as ISP privacy settings or Virtual Private Networks (VPNs). They therefore remain undetermined in the geographical location statistics.