Knowledge base
1000 FAQs, 500 tutorials and explanatory videos. Here, there are only solutions!
Public Cloud: comparison of offers
This guide compares the different Public Cloud offers between Infomaniak, Amazon Web Service, Microsoft Azur, Google Cloud Platform, OVHcloud.
Remark: the information and prices listed below are correct as at 17/08/2021.
Exchange rate
USD | Rate at 17/08/2021 | |
---|---|---|
EUR | 1 | 0.85 |
CHF | 1 | 0.91 |
Standard Instance (General Purpose)
Infomaniak | Amazon Web service | Microsoft Azure | Google Cloud Platform | OVHcloud | City Cloud | |
---|---|---|---|---|---|---|
Location | Switzerland | France | Switzerland | Switzerland | France | Germany |
Duration | 730h | 730h | 730h | 730h | 730h | 730h |
Flavour | a4-ram8-disk50-perf1 | t4g.xlarge | A4-v2-Standard | e2-standard-2 | b2-7 | 4 core 8gb ram |
vCPU | 4 | 4 | 4 | 2 | 2 | 4 |
Ram (GiB) | 8 | 16 | 8 | 8 | 7 | 8 |
Storage space (GiB) | 50 | 50 | 40 | 50 | 50 | 50 |
Bandwidth (in/out) TiB | 1 | 1/1 | ∞/1 | ∞/1 | ∞/∞ | 1/1 |
Price (USD / EUR / CHF) | $17.69 / €14.50 / CHF16.10 | $207.66 / €175.18 / CHF190.30 | $225.38 / €191.40 / CHF205.28 | $163.51 / €139.01 / CHF148.92 | $53.16 / €45.19 / CHF49.66 | $83.74 / €71.24 / CHF76.39 |
GPU Instance
Infomaniak | Amazon Web service | Microsoft Azure | Google Cloud Platform | OVHcloud | City Cloud | |
---|---|---|---|---|---|---|
Location | Switzerland | Ireland | Western Europe | Netherlands | France | Germany |
Duration | 730h | 730h | 730h | 730h | 730h | 730h |
Flavour | nvt4-a8-ram24-disk80-perf1 | g3s.xlarge | NC4as T4 v3 | a2-highgpu-1g | t1-45 | N/A |
vCPU | 8 | 4 | 4 | 2 | 8 | N/A |
Ram (GiB) | 24 | 30.5 | 28 | 8 | 45 | N/A |
Number of GPU (GiB) | 1 | 1 | 1 | 1 | 1 | N/A |
GPU memory (GiB) | 16 | 8 | 16 | 40 | 16 | N/A |
Storage space (GiB) | 80 | 80 | 180 | 80 | 400 | N/A |
Bandwidth (in/out) TiB | 1 | 1/1 | ∞/1 | ∞/1 | ∞/∞ | N/A |
Price (USD / EUR / CHF) | $205.93 / €168.80 / CHF187.40 | $681.95 / €575.28 / CHF624.95 | $561.91 / €477.43 / CHF511.71 | $2,831.70 / €2,406.73 / CHF2,579.30 | $1,288.24 / €1,095 / CHF1,203.30 | N/A |
Object Storage
Infomaniak | Amazon Web service | Microsoft Azure | Google Cloud Platform | OVHcloud | City Cloud | |
---|---|---|---|---|---|---|
Location | Switzerland | France | France | Switzerland | France | Germany |
Duration | 730h | 730h | 730h | 730h | 730h | 730h |
Technology | Swift | S3 | Azure Storage (Blob) | Cloud Storage | Swift | Swift |
Storage space (TiB) | 1 | 1 | 1 | 1 | 1 | 1/1 |
Bandwidth (in/out) TiB | 5 | ∞/5 | ∞/5 | ∞/5 | ∞/5 | 5/5 |
Price (USD / EUR / CHF) | $12.29 / €10.46 / CHF11.21 | $485.29 / €414 / CHF443.37 | $399.60 / €339.66 / CHF363.64 | $460.80 / €392.69 / CHF420.30 | $72.11 / €61.44 / CHF65.78 | $151.85 / €129.39 / CHF138.48 |
Find out more
- Startup guide: Public Cloud
- Public Cloud: how billing works
- Public Cloud: Infomaniak Openstack Public Cloud Guide
- Discover Infomaniak’s Public Cloud
Link to this FAQ: